年 限 | 期 数 | 个人住房公积金贷款 | ||
月利率‰ | 年利率% | 月供款额 | ||
1 | 12 | 3.5000 | 4.2 | 852.4131 |
2 | 24 | 3.5000 | 4.2 | 435.1400 |
3 | 36 | 3.5000 | 4.2 | 296.1304 |
4 | 48 | 3.5000 | 4.2 | 226.6866 |
5 | 60 | 3.5000 | 4.2 | 185.0691 |
6 | 72 | 3.9167 | 4.7 | 159.6614 |
7 | 84 | 3.9167 | 4.7 | 139.9337 |
8 | 96 | 3.9167 | 4.7 | 125.1758 |
9 | 108 | 3.9167 | 4.7 | 113.7310 |
10 | 120 | 3.9167 | 4.7 | 104.6052 |
11 | 132 | 3.9167 | 4.7 | 97.1659 |
12 | 144 | 3.9167 | 4.7 | 90.9913 |
13 | 156 | 3.9167 | 4.7 | 85.7895 |
14 | 168 | 3.9167 | 4.7 | 81.3518 |
15 | 180 | 3.9167 | 4.7 | 77.5254 |
16 | 192 | 3.9167 | 4.7 | 74.1956 |
17 | 204 | 3.9167 | 4.7 | 71.2745 |
18 | 216 | 3.9167 | 4.7 | 68.6939 |
19 | 228 | 3.9167 | 4.7 | 66.4000 |
20 | 240 | 3.9167 | 4.7 | 64.3496 |
21 | 252 | 3.9167 | 4.7 | 62.5079 |
22 | 264 | 3.9167 | 4.7 | 60.8462 |
23 | 276 | 3.9167 | 4.7 | 59.3410 |
24 | 288 | 3.9167 | 4.7 | 57.9726 |
25 | 300 | 3.9167 | 4.7 | 56.7245 |
26 | 312 | 3.9167 | 4.7 | 55.5827 |
27 | 324 | 3.9167 | 4.7 | 54.5353 |
28 | 336 | 3.9167 | 4.7 | 53.5720 |
29 | 348 | 3.9167 | 4.7 | 52.6840 |
30 | 360 | 3.9167 | 4.7 | 51.8638 |
惠州公积金贷款 |